Certified Operator (Certification Applicant) | Morava S.A.C. |
Place, Country | Trujillo, Peru |
Contact | ventas@morava.pe |
Certified Products | avocados | |||||
Certification Programme | For Life - Social Responsibility Certification |
Hired Labour |
Chapter | Content of the For Life - Corporate Social Responsibility Programme | Norm | Rating | |||||
2.1.1 | No Forced Labour | 12 | 12 | |||||
2.1.2 | Freedom of Association and Right to Collective Bargaining | 30 | 29 | |||||
2.1.3 | No Child Labour and Protection of Young Workers | 2 | 2 | |||||
2.1.4 | Transparent and Human Disciplinary Practices | 10 | 7 | |||||
2.1.5 | Equal Treatment and Opportunities | 12 | 15 | |||||
2.1.6 | Health and Safety | 56 | 47 | |||||
2.2.1 | Contracts and Good Relation between Employer and Workforce | 14 | 15 | |||||
2.2.2 | Wages | 22 | 22 | |||||
2.2.3 | Social Security and Social Benefits | 24 | 23 | |||||
2.2.4 | Working Hours and Paid Leave | 32 | 29 | |||||
2.2.5 | Regular Employment | 10 | 10 | |||||
2.3.1 | Commitment and Management of Social Responsibility | 14 | 11 | |||||
2.3.2 | Community Relations | 6 | 7 | |||||
2.3.3 | Respecting Rights of Indigenous and Local Peoples | 4 | 4 | |||||
2.3.4 | Animal Rights | 6 | 6 | |||||
Total Score Hired Labour | 239 | |||||||
Points Reached Last Year (Hired Labour): 231 | ||||||||
Environmental Criteria |
Chapter | Content of the IMO Environmental Programme | Norm | Rating | |||||
2.4.1 | Water Conservation and Water/Air Polution | 12 | 13 | |||||
2.4.2 | Energy Management and Climate Change | 8 | 7 | |||||
2.4.3 | Ecosystem Management | 18 | 18 | |||||
2.4.4 | Waste Management | 6 | 6 | |||||
Total Score Environmental Criteria | 44 | |||||||
Points Reached Last Year (Environmental Criteria): 36 | ||||||||
Social Impact |
Social Impact & Special Achievements | The staff feels at ease because things are well explained how everyone is paid. They are motivated with the tour at the end of the campaign as it is the award of the efforts during the campaigns. More and more people want to start working for the plant Morava S.A.C. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 95 % | |||||||
Date of Certification |
First | 13.04.2016 | |||||||
Last Update | 15.08.2017 | |||||||