![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | SA PLANTES AROMATIQUES DU DIOIS | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | 26340 VERCHENY, France | ![]() |
![]() | Certified Products | ![]() | ![]() | flower water, hydrosol, essential oils | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 8 | 4 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 254 | 169 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 80 | 65 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 89 | 57 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 3 | 2 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 33 | 23 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 25 | 22 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 363 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | La Sapad s'engage à respecter la législation et le droit du travail qui lui est applicable ainsi que les exigences de l'attestation For Life. L'implication du personnel, des clients, des fournisseurs et partenaires participent activement à la démarche d'amélioration continue : * Auprès de l'association SCHOOL à Madagascar, avec la construction d'une école, au nom du Docteur Valnet, en partage avec le laboratoire Cosbionat, afin de promouvoir l'éducation. * Vers le développement de l'Agriculture Biologique de la Filière Fair for Life. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 81 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 23.07.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 07.04.2022 | ||||
![]() |