![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | CECAO S.A. - Ecuador - FFL | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Yaguachi, Ecuador | ![]() |
![]() | Certified Products | ![]() | ![]() | cocoa | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 24 | 10 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 130 | 83 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 168 | 125 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 12 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 68 | 48 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 66 | 43 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 21 | 14 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 38 | 26 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 371 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 72 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 01.01.2017 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 21.03.2019 | ||||
![]() |