![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Phael Flor Export | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Ankorahotra, Madagascar | ![]() |
![]() | Certified Products | ![]() | ![]() | turmeric, turmeric and pepper mix powder | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 8 | 8 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 19 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 269 | 176 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 186 | 144 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 73 | 55 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 74 | 52 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 48 | 40 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 46 | 36 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 541 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 82 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 07.08.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 23.04.2020 | ||||
![]() |