Certified Operator (Certification Applicant) | Association VAGNONO |
Place, Country | Amparibe commune Fanambanana 209 Vohemar, Madagascar |
Contact | federationvanille.mdg@gmail.com |
Certified Products | Vanilla | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 6 | 6 | |||||
2 | Commitment to and Management of Fair Trade Policy | 12 | 7 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 84 | 50 | |||||
4 | Respect of the Environment | 118 | 103 | |||||
5 | Local Development and Community Relations | 14 | 10 | |||||
6 | Trading and Supply chain relations | 36 | 19 | |||||
7 | Empowerment | 20 | 14 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 11 | 8 | |||||
9 | Managing Certification and Performance | 19 | 14 | |||||
Total Score Performance Rating | 231 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | VAGNONO is an association of vanilla producers in remote areas of Madagascar. Our main objective is to bring our products together and introduce them to the international market. By adhering to the principles of Fair for Life, our priority is to ensure the sustainability of our activities while promoting sustainable practices. We aim to make a positive impact for both our members and the local community. Integration into the Fair for Life network plays a central role in this process, providing a platform for promoting our small producers and accessing larger markets. The various supports and potential investments through Fair for Life’s development funds will help improve the overall well-being of the community living in these remote areas. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 83 % | |||||||
Date of Certification |
First | 13.05.2024 | |||||||
Last Update | 13.05.2024 | |||||||