Certified Operator (Certification Applicant) | Naturecare Farmer Producer Company Limited |
Place, Country | MAHARASHTRA , India |
Contact | samir.prajapati@arvind.in |
Certified Products | Cotton | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 08 | |||||
2 | Commitment to and Management of Fair Trade Policy | 16 | 06 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 189 | 107 | |||||
4 | Respect of the Environment | 181 | 140 | |||||
5 | Local Development and Community Relations | 11 | 06 | |||||
6 | Trading and Supply chain relations | 34 | 20 | |||||
7 | Empowerment | 41 | 26 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 17 | 10 | |||||
9 | Managing Certification and Performance | 38 | 23 | |||||
Total Score Performance Rating | 346 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Naturecare Farmer Producer Company Limited is a farme producer company under which five farmer groups are there. These farmer group consist of a total of 2,500 farmers who are practicing organic & regenerative cotton farming with the technical support from Sanjeevani Institute for Empowerment and Development (SIED). The intended beneficiaries of our project are the smallholder farmers which are associated with the project. The interventions of the project primarily focuses on activities that can provide benefit to the wider community either directly or indirectly. To name a few, the project aim to provide the farmers with access to good quality non GMO cotton seeds, capacity building on best practice agro-ecological practices, reduced input cost, facilitating market linkage and premium value for their produce. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 70 % | |||||||
Date of Certification |
First | 03.07.2023 | |||||||
Last Update | 03.07.2023 | |||||||