Certified Operator (Certification Applicant) | StarHealth Botanical Technology Corporation |
Place, Country | Beijing, China |
Contact | www.star-health.com.cn |
Certified Products | licorice roots | |||||
Certification Programme | For Life - Social Responsibility Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 10 | |||||
2 | Commitment to and Management of Fair Trade Policy | 27 | 16 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 248 | 149 | |||||
4 | Respect of the Environment | 97 | 49 | |||||
5 | Local Development and Community Relations | 16 | 10 | |||||
6 | Trading and Supply chain relations | 29 | 16 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 15 | 10 | |||||
9 | Managing Certification and Performance | 25 | 18 | |||||
Total Score Performance Rating | 278 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Their company was established in 2015, headquartered in Beijing and composed of a group of aspiring, passionate and energetic people with rich knowledge and experience in the botanical field. They are fully devoted to delivering health and beauty from nature to human and pursuing the sustainable and fair development, including environment, society, all participants related to their company. The economy of Licorice producing area is underdeveloped and mainly dominated by agriculture and animal husbandry, so they always focus on the sustainable develpoment, including environment, society, workers, partners, and improve all participants‘ income and living conditions. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 63 % | |||||||
Date of Certification |
First | 26.04.2022 | |||||||
Last Update | - | |||||||