Certified Operator (Certification Applicant) | Central de Cooperativas Agrarias Quechuas-Aymaras |
Place, Country | Puno, Peru |
Contact | www.quechuas-aymaras.com |
Certified Products | quinoa, tarwi, cañihua | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 10 | |||||
2 | Commitment to and Management of Fair Trade Policy | 19 | 12 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 217 | 115 | |||||
4 | Respect of the Environment | 179 | 137 | |||||
5 | Local Development and Community Relations | 16 | 10 | |||||
6 | Trading and Supply chain relations | 63 | 37 | |||||
7 | Empowerment | 50 | 28 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 37 | 30 | |||||
9 | Managing Certification and Performance | 46 | 34 | |||||
Total Score Performance Rating | 413 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | The Central de Cooperativas Agrarias Quechuas - Aymaras, founded on June 06, 2019, brings together 07 base Agrarian Cooperatives, with more than 700 partners and managers, whose mission is to promote continuous improvement of the quality of production and marketing of various products organic Andean people, contributing to progress, better food for man, quality of life and the generation of sources of work for the inhabitants of the Region. In this 2021 we aim for the Fair For Life certification, in accordance with our objectives | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 71 % | |||||||
Date of Certification |
First | 20.12.2021 | |||||||
Last Update | 20.12.2021 | |||||||