![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Honey Group Chile SpA | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Rancagua, Chile | ![]() |
![]() | Certified Products | ![]() | ![]() | honey | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 9 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 24 | 7 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 226 | 136 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 144 | 72 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 10 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 4 | 2 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 0 | 0 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 14 | 7 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 20 | 15 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 258 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 63 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 01.04.2021 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | - | ||||
![]() |