![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Confirel Co.,Ltd | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Phnome Penh, Cambodia | ![]() |
![]() | Contact | ![]() | ![]() | https://confirel.com/en, sales@confirel.com | ![]() |
![]() | Certified Products | ![]() | ![]() | sugar palm | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 8 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 23 | 3 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 241 | 162 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 137 | 95 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 37 | 23 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 23 | 11 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 29 | 19 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 42 | 22 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 354 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 67 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 21.05.2021 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | - | ||||
![]() |