![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Vashini Exports | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Coimbatore, India | ![]() |
![]() | Contact | ![]() | ![]() | www.vashiniexports.com, info@vashiniexports.com | ![]() |
![]() | Certified Products | ![]() | ![]() | coconuts, coconuts dehusked | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 12 | 12 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 16 | 10 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 222 | 135 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 178 | 136 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 11 | 6 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 26 | 16 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 10 | 6 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 16 | 10 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 25 | 20 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 351 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 75 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 12.01.2021 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | - | ||||
![]() |