Certified Operator (Certification Applicant) | Arcus WineBrands Sweden AB |
Place, Country | Stockholm, Sweden |
Certified Products | wine red, wine white, wine rosé | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 8 | 8 | |||||
2 | Commitment to and Management of Fair Trade Policy | 4 | 2 | |||||
4 | Respect of the Environment | 38 | 27 | |||||
6 | Trading and Supply chain relations | 13 | 8 | |||||
7 | Empowerment | 7 | 4 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 15 | 10 | |||||
9 | Managing Certification and Performance | 6 | 6 | |||||
Total Score Performance Rating | 65 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | For Vingruppen and Arcus WineBrands Sweden sustainability, CSR and ethical trade is important. They aim to be the most sustainable wine importer in Sweden. For them Fairtrade is not only a marketing, it has a real meaning. The wine industry is moving in the right direction and they want to lead, not follow. They strive to increase the number of ethical wines in their portfolio, to be sold at Systembolaget. By being a reliable and fair partner to their suppliers, they hope to create long-term and sustainable business. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 78 % | |||||||
Date of Certification |
First | 20.04.2020 | |||||||
Last Update | 24.06.2021 | |||||||