![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Viñedos Crucesillas S.A. | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | San Javier, Chile | ![]() |
![]() | Certified Products | ![]() | ![]() | wine grapes | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 12 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 24 | 9 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 238 | 149 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 170 | 96 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 36 | 23 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 34 | 19 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 21 | 13 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 25 | 18 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 348 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | The Crucesillas vineyards company is a company that over time has had a positive evolution thanks to fair trade, encouraging its workers to generate well-respected projects in the sector such as the sports complex that is now a reality, not only for workers but also for the nearby community. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 63 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 15.05.2019 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 08.05.2020 | ||||
![]() |