Certified Operator (Certification Applicant) | Agroindustrias Unidas de México SA |
Place, Country | Ciudad de Mexico, Mexico |
Contact | https://www.agroindustriasmexico.com.mx |
Certified Products | coffee green | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 6 | 6 | |||||
2 | Commitment to and Management of Fair Trade Policy | 8 | 4 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 255 | 167 | |||||
4 | Respect of the Environment | 103 | 71 | |||||
5 | Local Development and Community Relations | 8 | 6 | |||||
6 | Trading and Supply chain relations | 70 | 42 | |||||
7 | Empowerment | 6 | 4 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 12 | 8 | |||||
9 | Managing Certification and Performance | 17 | 16 | |||||
Total Score Performance Rating | 324 | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 73 % | |||||||
Date of Certification |
First | 16.01.2020 | |||||||
Last Update | 11.09.2023 | |||||||