![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Industria Procesadora de Yerba Mate de la Fundación Moises Bertoni | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Villa Ygatimi, Paraguay | ![]() |
![]() | Certified Products | ![]() | ![]() | yerba mate | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 12 | 12 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 19 | 10 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 194 | 126 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 126 | 96 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 14 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 56 | 37 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 41 | 27 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 25 | 16 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 44 | 36 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 374 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | This industrial undertaking processes yerba mate (Ilex paraguariensis), produced under the bush. The initiative is part of an incentive program for 194 peasant families for the sustainable production of yerba mate, which has the particularity of being produced within the remnants of forests on the small farms of rural families. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 77 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 09.09.2020 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 23.12.2021 | ||||
![]() |