![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Matunda Mema (T) Ltd. | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Karagwe, Kagera, Tanzania, United Republic of | ![]() |
![]() | Certified Products | ![]() | ![]() | pineapples dried, apple bananas dried, jackfruit dried, papayas dried, baby bananas dried | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 8 | 8 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 12 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 226 | 156 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 185 | 144 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 13 | 10 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 67 | 46 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 62 | 36 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 17 | 11 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 46 | 35 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 458 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | The project has enabled about 300 registered farmers and 30 company’s staffs to access soft loans through established saving and credits schemes in their branches, water tanks for rain water harvest, improved stoves and water filters that do not require to boil water, improved income to registered farmers through guaranteed market of their produces and permanent employment to about 30 people who have been employed by the company. The premium has been used to purchase CHEMA rocket stoves and Tulip water filters for farmers and company’s staff. Compared to ordinary stoves, CHEMA rocket stoves can either use fire wood or charcoal at a reduced rate by 54 % and it is environmental friendly as it does not emit carbon monoxide. Tulip filters can filter out color, particles, germs by 99.995 %, turbidity removal 99 %, Protozoa removal > 99.995 %. The filters don’t require boiling of water thus save time and energy resources. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 78 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 02.12.2009 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 12.02.2020 | ||||
![]() |