Certified Operator (Certification Applicant) | Ölmühle Moog GmbH |
Place, Country | Lommatzsch, Germany |
Contact | bioplanete.com/de, kontakt@bioplanete.com |
Certified Products | avocado oil | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 8 | 8 | |||||
2 | Commitment to and Management of Fair Trade Policy | 8 | 5 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 236 | 157 | |||||
4 | Respect of the Environment | 76 | 58 | |||||
5 | Local Development and Community Relations | 6 | 4 | |||||
6 | Trading and Supply chain relations | 5 | 4 | |||||
7 | Empowerment | 4 | 2 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 36 | 21 | |||||
9 | Managing Certification and Performance | 17 | 13 | |||||
Total Score Performance Rating | 272 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Bio Planète was founded in 1984 in the South of France. Its daughter, Ölmühle Moog GmbH, was founded in 2011 in Eastern Germany by Judith Faller-Moog. Since the beginning, the company is specialized on organic oils. Since 2017, the by-products of the oil processing are transformed to high quality protein flours. The brand Bio Planète is investigating for years into fair partnerships. For example the project in Burkina Faso (sesame seeds), which is managed from the Bio Planète SAS or the German intiative Heimisch that supports local farmers. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 75 % | |||||||
Date of Certification |
First | 13.07.2018 | |||||||
Last Update | 01.10.2019 | |||||||