![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Cafes Finos de Exportación S. de R.L. - CAFFEX | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | San Pedro Sula, Honduras | ![]() |
![]() | Certified Products | ![]() | ![]() | coffee green | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 6 | 6 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 8 | 4 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 227 | 149 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 97 | 67 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 3 | 2 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 76 | 50 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 6 | 4 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 22 | 17 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 17 | 16 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 315 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | Cafes Finos de Exportación actively and voluntarily contribute to social, economic and environmental improvement for the benefit of society and employees. Some of our social activities are supporting schools with educational talks, educational scholarships and others. On the environmental side: reforestation day, talks on water use, importance of forests for employees, and on the economic side, fair prices are given to the producer. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 73 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 30.05.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 03.12.2020 | ||||
![]() |