![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Uganda Aromatics Pvt Ltd | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Tororo, Uganda | ![]() |
![]() | Certified Products | ![]() | ![]() | citronella java oil, lemongrass oil, palmarosa oil | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 18 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 154 | 103 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 158 | 122 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 10 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 69 | 44 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 74 | 47 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 17 | 12 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 35 | 28 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 394 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | 2018 was the first year of fair trade certification for UAL. The harvest was quite good according to the area in production. The company could buy a truck to collect the grass at the farmers' place. The company employed a new manager at the distillery and things are followed properly since then. Crops are doing well and farmers could get an additional income from their aromatic grass production. As it is still the beginning of the adventure, the fair trade amount was not big enough to create a common project for farmers and employees. So it was decided to give a premium to each farmer and employee in order to reward and motivate them. The fair trade partner (Nateva) demand is getting bigger and Uganda Aromatics is going to increase the crops to answer the market demand, which gives good perspectives for the future. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 78 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 30.01.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 03.04.2020 | ||||
![]() |