![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Grünsfelder Bio-Logistik GmbH | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Grünsfeld, Germany | ![]() |
![]() | Certified Products | ![]() | ![]() | vanilla, cocoa beans | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Handling Operations |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the For Life - Corporate Social Responsibility Programme | ![]() | Norm | ![]() | Rating |
![]() | ||||||||
![]() | 4.1.1 | Fair Trade Sourcing | - | 34 | ||||
![]() | ||||||||
![]() | 4.1.2 | Support and Promotion of Fair Trade Producers and Products | - | 14 | ||||
![]() | ||||||||
![]() | 4.2.1 | Partnership and Favourable Trading Terms | - | 0 | ||||
![]() | ||||||||
![]() | 4.2.2 | Fair for Life Pricing and Fair Trade Development Premiums | - | 0 | ||||
![]() | ||||||||
![]() | Total Score Handling Operations | 48 | ||||||
![]() |
![]() |
![]() |
![]() | Social Impact |
![]() |
![]() | Social Impact & Special Achievements | ![]() | ![]() | |||||
![]() |
![]() | Use of Fair Trade Premium | ![]() | ![]() | Not applicable. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | - | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 09.09.2009 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 19.04.2017 | ||||
![]() |