![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | POABS Group (P. O. Abraham and Sons) | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Nelliyampathy, India | ![]() |
![]() | Certified Products | ![]() | ![]() | pepper black, pepper white, pepper green, tea black, tea green, cardamom, coffee | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | New modules |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 16 | 14 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 32 | 15 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 275 | 164 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 115 | 71 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 9 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 59 | 38 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 37 | 23 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 34 | 19 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 25 | 20 | ||||
![]() | ||||||||
![]() | Total Score New modules | 373 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 65 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 01.01.2017 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 11.09.2018 | ||||
![]() |